![]() Gene Chizik Head Coach | ![]() Trooper Taylor Asst. Head/ WR Coach | ![]() Gus Malzahn Off. Coordnatior / QB Coach | ![]() Jeff Grimes Offensive Line Coach | ![]() Curtis Luper Running Backs Coach |
![]() Jay Boulware Special Teams Coordinator/TE | ![]() Ted Roof Def. Coordinator/ Linebackers | ![]() Tracy Rocker Defensive Line Coach | ![]() Phillip Lolley Defensive Back Coach | ![]() Tommy Thigpen Defensive Back Coach |
| Class Breakdown | |
| Freshmen | 45 |
| Sophomores | 26 |
| Juniors | 32 |
| Seniors | 13 |
| NO | NAME | POS | HT | WT | CLASS | HOMETOWN |
| 2 | Aairon Savage | CB | 5-11 | 173 | Sr. | ALBANY, GA |
| 3 | DeAngelo Benton | WR | 6-2 | 192 | Fr. | BASTROP, LA |
| 4 | Zac Etheridge | S | 6-0 | 212 | Jr. | TROY, AL |
| 5 | Tommy Trott | TE | 6-5 | 243 | Sr. | MONTGOMERY, AL |
| 6 | Walter McFadden | CB | 6-0 | 175 | Sr. | POMPANO BEACH, FL |
| 8 | Harry Adams | DB | 6-0 | 183 | So. | FORT LAUDERDALE, FL |
| 9 | Quindarius Carr | WR | 6-1 | 181 | So. | HUNTSVILLE, AL |
| 11 | Mike Slade | CB | 6-3 | 192 | So. | TALLAHASSEE, FL |
| 12 | Chris Todd | QB | 6-4 | 210 | Sr. | ELIZABETHTOWN, KY |
| 13 | Tim Hawthorne | WR | 6-3 | 212 | Jr. | HOMEWOOD, AL |
| 14 | Barrett Trotter | QB | 6-2 | 203 | Fr. | BIRMINGHAM, AL |
| 15 | Clint Moseley | QB | 6-3 | 197 | Fr. | LEROY, AL |
| 15 | Neiko Thorpe | CB | 6-2 | 176 | So. | TUCKER, GA |
| 16 | Robert Cooper | QB | 4-0 | 220 | Fr. | MOBILE, AL |
| 16 | Brent Poole | QB | 6-2 | 205 | Fr. | TROY, AL |
| 17 | Josh Bynes | LB | 6-2 | 239 | Jr. | LAUDERDALE LAKES, FL |
| 17 | Tyrik Rollison | QB | 6-0 | 194 | Fr. | SULPHUR SPRINGS, TX |
| 18 | Kodi Burns | WR | 6-2 | 208 | Jr. | FORT SMITH, AR |
| 18 | Wes Byrum | K | 6-2 | 209 | Jr. | FORT LAUDERDALE, FL |
| 19 | Neil Caudle | QB | 6-3 | 200 | Jr. | HOOVER, AL |
| 20 | Drew Cole | CB | 1-1 | 182 | So. | PICAYUNE, MS |
| 20 | Woody Parramore | WR | 5-8 | 167 | Fr. | MONTGOMERY, AL |
| 21 | Eltoro Freeman | LB | 5-11 | 219 | So. | ALEXANDER CITY, AL |
| 21 | Ryan Shoemaker | P | 6-0 | 184 | Jr. | BIRMINGHAM, AL |
| 22 | T'Sharvan Bell | CB | 6-0 | 176 | Fr. | KISSIMMEE, FL |
| 23 | Onterio McCalebb | RB | 5-10 | 164 | Fr. | FORT MEADE, FL |
| 24 | Anthony Gulley | WR | 5-9 | 176 | Fr. | BRANTLEY, AL |
| 24 | D'Antoine Hood | CB | 5-10 | 187 | So. | PHENIX CITY, AL |
| 25 | Daren Bates | CB | 5-11 | 195 | Fr. | OLIVE BRANCH, MS |
| 26 | Mike McNeil | S | 6-2 | 201 | Jr. | MOBILE, AL |
| 27 | Mario Fannin | RB | 5-11 | 225 | Jr. | HAMPTON, GA |
| 28 | Dontae Aycock | RB | 5-10 | 221 | Fr. | TAMPA, FL |
| 29 | Chandler Brooks | K | 6-0 | 174 | So. | HUNTSVILLE, AL |
| 29 | Xavier Brown | WR | 6-2 | 203 | Fr. | LAWRENCEVILLE, GA |
| 29 | Jeremy Flowers | CB | 5-10 | 196 | So. | GADSDEN, AL |
| 29 | Blake Poole | DB | 6-0 | 184 | Fr. | BUCHANAN, GA |
| 30 | John Douglas | RB | 6-2 | 241 | So. | AUGUSTA, GA |
| 30 | Dorian Rhodes | DB | 5-11 | 178 | Fr. | BIRMINGHAM, AL |
| 31 | Adam Herring | LB | 6-1 | 216 | So. | SPRINGDALE, AR |
| 32 | Eric Smith | RB | 5-10 | 237 | So. | SEFFNER, FL |
| 32 | Demond Washington | CB | 5-9 | 185 | Jr. | TALLASSEE, AL |
| 33 | Gabe Barrett | WR | 5-10 | 177 | Jr. | ALEXANDER CITY, AL |
| 35 | Jonathan Evans | LB | 5-11 | 207 | Fr. | PRICHARD, AL |
| 35 | Jacob Kerby | FB | 6-1 | 215 | Fr. | DEMOPOLIS, AL |
| 36 | Wade Christopher | LB | 6-1 | 215 | So. | VESTAVIA HILLS, AL |
| 36 | Michael Gibson | RB | 5-11 | 227 | Jr. | BOLIGEE, AL |
| 36 | Taikwon Paige | CB | 5-10 | 175 | Jr. | AIKEN, SC |
| 37 | Morgan Hull | K | 6-3 | 199 | Jr. | DECATUR, AL |
| 37 | Tyler Mickens | DB | 5-10 | 174 | Fr. | JONESBORO, GA |
| 37 | Matthew Sample | CB | 6-2 | 196 | Fr. | JEMISON, AL |
| 38 | Jason King | FB | 6-0 | 222 | Jr. | NEWNAN, GA |
| 39 | Spencer Pybus | LB | 6-0 | 215 | So. | DOTHAN, AL |
| 39 | Ralph Spry | WR | 5-10 | 166 | Jr. | AUBURN, AL |
| 40 | Trevor Barden | WR | 6-4 | 183 | Fr. | CANTON, GA |
| 40 | Robert Hill | DE | 6-1 | 230 | So. | JEFFERSON, AL |
| 41 | Rodney Cofield | CB | 5-7 | 167 | Fr. | ATLANTA, GA |
| 42 | Chris Ostersen | DB | 6-3 | 201 | So. | SPRINGFIELD, VA |
| 42 | Philip Pierre-Louis | WR | 5-8 | 157 | Fr. | FORT LAUDERDALE, FL |
| 43 | Philip Lutzenkirchen | TE | 6-4 | 262 | Fr. | MARIETTA, GA |
| 43 | Ikeem Means | DB | 6-0 | 195 | Fr. | |
| 44 | Ben Tate | RB | 5-11 | 218 | Sr. | NEWARK, MD |
| 45 | Antoine Carter | DE | 6-4 | 263 | Jr. | FORT LAUDERDALE, FL |
| 45 | Davis Hooper | RB | 6-0 | 201 | So. | MONTGOMERY, AL |
| 46 | Craig Stevens | LB | 6-3 | 223 | Jr. | TALLAHASSEE, FL |
| 47 | Joey Caldwell | LB | 6-1 | 222 | Fr. | FIVE POINTS, AL |
| 48 | Bailey Woods | TE | 6-5 | 237 | So. | MARIETTA, GA |
| 49 | Michael Goggans | DE | 6-3 | 264 | Jr. | ALEXANDER CITY, AL |
| 50 | Ryan Pugh | OL | 6-4 | 289 | Jr. | HOOVER, AL |
| 51 | Watson Downs | LB | 6-0 | 219 | Fr. | DOTHAN, AL |
| 52 | Antonio Coleman | DE | 6-3 | 261 | Sr. | MOBILE, AL |
| 53 | Bart Eddins | OL | 6-4 | 297 | Jr. | MONTGOMERY, AL |
| 54 | Aubrey Phillips | OL | 6-5 | 330 | Fr. | OLIVE BRANCH, MS |
| 55 | Vance Smith | OL | 6-2 | 281 | So. | PACE, FL |
| 56 | Ashton Richardson | LB | 6-0 | 190 | So. | NEW ORLEANS, LA |
| 57 | Byron Isom | OL | 6-3 | 291 | Jr. | JONESBORO, GA |
| 58 | Harris Gaston | LB | 6-1 | 219 | Fr. | BESSEMER, AL |
| 60 | Joe Jones | DL | 5-11 | 323 | Fr. | GARDENDALE, AL |
| 61 | Josh Harris | S | 6-1 | 220 | So. | CARROLLTON, GA |
| 62 | Kevin Carroll | OL | 6-1 | 263 | Jr. | |
| 63 | Blake Burgess | OL | 6-2 | 247 | Fr. | VESTAVIA HILLS, AL |
| 64 | Russell Powell | OL | 6-0 | 250 | Fr. | HARTSELLE, AL |
| 65 | Jake Lembke | S | 6-0 | 237 | Fr. | NEW LENOX, IL |
| 66 | Mike Berry | OL | 6-3 | 311 | Jr. | ANTIOCH, TN |
| 68 | Stephen Gibbons | OL | 6-0 | 255 | Fr. | MARIETTA, GA |
| 69 | Rudy Odom | OL | 6-5 | 289 | Sr. | MANDEVILLE, LA |
| 70 | Andre Harris | OL | 6-3 | 325 | Fr. | LOVEJOY, GA |
| 71 | John Sullen | OL | 6-6 | 346 | Fr. | AUBURN, AL |
| 72 | Andrew Parmer | OL | 5-10 | 266 | Fr. | DALTON, GA |
| 73 | Lee Ziemba | OL | 6-8 | 308 | Jr. | ROGERS, AR |
| 74 | Jamar Travis | DT | 6-0 | 308 | Fr. | BREWTON, AL |
| 75 | Andrew McCain | T | 6-6 | 299 | Sr. | BIRMINGHAM, AL |
| 76 | Jorrell Bostrom | OL | 6-3 | 362 | Jr. | NAMPA, ID |
| 77 | A.J. Greene | OL | 6-5 | 282 | So. | MADISON, TN |
| 78 | Darrell Roseman | OL | 6-4 | 289 | Jr. | DUNEDIN, FL |
| 79 | Jared Cooper | OL | 6-4 | 295 | So. | BREWTON, AL |
| 80 | Emory Blake | WR | 6-1 | 192 | Fr. | AUSTIN, TX |
| 81 | Terrell Zachery | WR | 6-1 | 203 | Jr. | WADLEY, AL |
| 82 | Jay Wisner | WR | 6-2 | 194 | Jr. | BOZEMAN, MT |
| 83 | Gabe McKenzie | TE | 6-5 | 252 | Sr. | MOBILE, AL |
| 84 | Montez Billings | WR | 6-2 | 183 | Sr. | PELHAM, AL |
| 85 | Travante Stallworth | WR | 5-9 | 183 | Fr. | LEESVILLE, LA |
| 86 | John Cubelic | WR | 6-0 | 207 | Jr. | BIRMINGHAM, AL |
| 87 | Derek Winter | WR | 6-0 | 200 | So. | TAMPA, FL |
| 89 | Darvin Adams | WR | 6-3 | 185 | So. | KENNESAW, GA |
| 90 | Nick Fairley | DT | 6-5 | 293 | So. | MOBILE, AL |
| 91 | Jake Ricks | DT | 6-4 | 292 | Sr. | MUSCLE SHOALS, AL |
| 92 | Cameron Henderson | DT | 6-5 | 230 | Fr. | IRONDALE, AL |
| 93 | Mike Blanc | DT | 6-4 | 288 | Jr. | POMPANO BEACH, FL |
| 94 | Nosa Eguae | DT | 6-2 | 244 | Fr. | MANSFIELD, TX |
| 95 | Dee Ford | DE | 6-4 | 214 | Fr. | ODENVILLE, AL |
| 96 | Clayton Crofoot | S | 6-6 | 191 | Sr. | ORLANDO, FL |
| 96 | Chris Humphries | DE | 6-2 | 225 | Fr. | SOMERVILLE, AL |
| 97 | Clinton Durst | P | 6-1 | 191 | Sr. | DESTIN, FL |
| 97 | Derrick Lykes | DT | 6-2 | 284 | Fr. | CLANTON, AL |
| 98 | Zach Clayton | DT | 6-3 | 281 | Jr. | OPELIKA, AL |
| 99 | Blake Shaffer | LB | 5-11 | 210 | Fr. | ALEXANDER CITY, AL |












0 comments:
Post a Comment